Highest Wicket taker in IPL History
Categories: News |
Published by: CricBettingTips
12/03/2022
Here our Cricbettingtips.in team brought list of Highest Wicket taker in IPL history.
List of Highest Wicket taker in IPL history
Player | Teams | Wicket | Match | Best |
---|---|---|---|---|
Yuzvendra Chahal (2013-23) | MI, RCB, RR | 187 | 145 | 5/40 |
DJ Bravo (2008-22) | CSK, GL, MI | 183 | 161 | 4/22 |
Piyush Chawla(2008-23) | CSK, KKR, KXIP,MI | 179 | 181 | 4/17 |
Amit Mishra(2008-23) | DC, LSG, SRH | 173 | 161 | 5/17 |
Ravichandran Ashwin(2009-23) | CSK, DC, KXIP, RPS, RR | 171 | 197 | 4/34 |
Lasith Malinga(2009-19) | MI | 170 | 122 | 5/13 |
Bhuneshwar Kumar(2011-23) | PWI, SRH | 170 | 160 | 5/19 |
Sunil Narine(2012-23) | KKR | 163 | 162 | 5/19 |
Ravindra Jadeja(2008-23) | CSK, GL, Kochi, RR | 152 | 226 | 5/16 |
Harbhajan Singh(2008-21) | CSK, KKR, MI | 150 | 163 | 5/18 |
Jasprit Bumrah(2013-22) | MI | 145 | 120 | 5/10 |
Rashid Khan(2017-23) | GT, SRH | 139 | 109 | 4/24 |
Umesh Yadav(2010-23) | DC, KKR, RCB | 136 | 141 | 4/23 |
Mohammad Shami (2013-23) | DC, GT, KKR, RR, SRH | 127 | 110 | 4/11 |
Sandeep Sharma (2013-23) | KXIP, PBKS, RR, SRH | 124 | 116 | 4/20 |
Mohit Sharma(2013-23) | CSK, DC, GT, KXIP | 119 | 100 | 5/10 |
Axar Patel(2014-23) | DC, KXIP | 112 | 36 | 4/21 |
Harshal Patel(2012-23) | DC, RCB | 111 | 91 | 5/27 |
Kagiso Rabada(2017-23) | DC, PBKS | 106 | 69 | 4/21 |
Ashish Nehra(2008-17) | CSK, DC, MI, PWI, SRH | 106 | 88 | 4/10 |
Vinay Kumar(2008-18) | KKR, KOCHI, MI, RCB | 105 | 105 | 4/40 |
Trent Boult(2015-23) | DC, KKR, MI, SRH, RR | 105 | 88 | 4/18 |
Jaheer Khan(2008-17) | DC, MI, RCB | 102 | 100 | 4/17 |
Dale Steyn(2008-20) | DC, GL, RCB, SRH | 97 | 95 | 3/11 |
Andre Russell(2012-23) | DC, KKR | 96 | 112 | 5/15 |
Chris Morris(2013-21) | CSK, DC, RCB, RR | 95 | 81 | 4/23 |
Shane Watson(2008-20) | CSK, RCB, RR | 92 | 145 | 4/29 |
Read Also: Highest Run in IPL History
Relevant news
Ishan Kishan Profile: Family, Age, Career info, Records & Stats
Ishan Kishan, born on July 18, 1998 in Patna, Bihar is an emerging Indian cricketer…
Shubman Gill Profile: Family, Age, Career info, Records & Stats
Shubman Gill, the young and talented cricketer from India has been making waves in the…
All You Need To Know About The Asia Cup 2023.
The Asia Cup holds immense importance in the world of international cricket. It not only…
Captain of the Crease: Wanindu Hasaranga Shatters Records in Lanka Premier League 2023
In the heart of Sri Lanka's cricketing fervor, a player has emerged as a true…
Rising From The Shadows: The Nepal Struggle
In the world of cricket, where the big teams usually steal the show, there's a…
All Team Squads for Asia Cup 2023
As you all know, the Asia Cup schedule has arrived. The following is a list…
Login
Register