ICC T20 World Cup 2022 Schedule, Venue, Time, Team Squads, Groups
The most thrilling tournament of the century, the ICC World Cup is just a month away from us. This season is going to be very astounding as the matches will be played on the dynamic swing pitches of Australia.
The ICC T20 World Cup will start from 16th of October. At first there will be qualifier matches for selecting 4 teams for the super 12. The teams will fight against each other for securing the permanent place in the Super 12 or the T20 World Cup. All the qualifier matches will be played on Australian venues.
Super 12
Total 12 teams will take part in the T20 World Cup 2022, In these 12 teams only 8 teams have qualified so far. The other 4 teams are yet to be qualified.
The qualified teams are: Pakistan, South Africa, Bangladesh, Afghanistan, Australia, England, and New Zealand.
Qualifier Round Teams– Sri Lanka, Namibia, UAE, Netherlands, West Indies, Scotland, Zimbabwe, Ireland.
ICC World Cup teams
A total of 16 teams took participate in the world cup journey, out of which only 12 teams will get selected.
Right now only 8 teams are confirmed and the other 4 will get selected from these teams: Namibia, Netherlands, Sri Lanka, UAE, Ireland, Scotland, West Indies, and Zimbabwe.
Matches:
The tournament will start from 16th October and will conclude on 13 November. A total of 45 matches will be played in the tournament (including the qualifiers).
The first qualifier match in the ICC T20 World Cup will be played between Sri Lanka and Namibia on 16th of October.
And the first match of Super 12 will be played on 22nd October between the last time’s finalists Australia and New Zealand. The second game on 22nd October will be played between England and Afghanistan. The most awaited match will be played on 23rd October between India and Pakistan. According to our Cric Betting Tips experts this will be the best opportunity for earning money in the ICC T20 World Cup betting.
ICC World Cup Champions.
If we look at the history of the T20 world cup, the first ever tournament was played in 2007 in which the inexperienced Indian team emerged victorious.
Here’s a list of all the t20 world cup champions.
- 2007 – India
- 2009 – Pakistan
- 2010 – England
- 2012 – West Indies
- 2014 – Sri Lanka
- 2016 – West Indies
- 2021 – Australia
2022 – ?
ICC T20 World Cup Live Stream in India.
Star Sports Network will live stream all the live matches for the Indian viewers. You can also watch the matches on Disney + hotstar and the Fan Code Application.
ICC World Cup Squads
No team has announced their T20 World Cup squad yet. We will keep you updated!
ICC T20 World Cup 2022 Schedule
Round | Date | Match Details | Venue |
Qualifiers | October 16, 2022 | Sri Lanka vs Namibia, 1st Match, Group A | 9:30 AM |
Qualifiers | October 16, 2022 | UAE vs TBC, 2nd Match, Group A | 1:30 PM |
Qualifiers | October 17, 2022 | West Indies vs Scotland, 3rd Match, Group B | 9:30 AM |
Qualifiers | October 17, 2022 | TBC vs Ireland, 4th Match, Group B | 1:30 PM |
Qualifiers | October 18, 2022 | Namibia vs TBC, 5th Match, Group A | 9:30 AM |
Qualifiers | October 18, 2022 | Sri Lanka vs UAE, 6th Match, Group A | 1:30 PM |
Qualifiers | October 19, 2022 | Scotland vs Ireland, 7th Match, Group B | 9:30 AM |
Qualifiers | October 19, 2022 | West Indies vs TBC 8th Match, Group B | 1:30 PM |
Qualifiers | October 20, 2022 | Sri Lanka vs TBC 9th Match, Group A | 9:30 AM |
Qualifiers | October 20, 2022 | Namibia vs UAE, 10th Match, Group A | 1:30 PM |
Qualifiers | October 21, 2022 | West Indies vs Ireland, 11th Match, Group B | 9:30 AM |
Qualifiers | October 21, 2022 | Scotland vs TBC, 12th Match, Group B | 1:30 PM |
Super 12 | October 22, 2022 | New Zealand vs Australia, 13th Match, Group 1 | 12:30 PM |
Super 12 | October 22, 2022 | England vs Afghanistan, 14th Match, Group 1 | 4:30 PM |
Super 12 | October 23, 2022 | A1 vs B2, 15th Match, Group 1 | 9:30 AM |
Super 12 | October 23, 2022 | India vs Pakistan, 16th Match, Group 2 | 1:30 PM |
Super 12 | October 24, 2022 | Bangladesh vs A2, 17th Match, Group 2 | 9:30 AM |
Super 12 | October 24, 2022 | South Africa vs B1, 18th Match, Group 2 | 1:30 PM |
Super 12 | October 25, 2022 | Australia vs A1, 19th Match, Group 1 | 4:30 PM |
Super 12 | October 26, 2022 | England vs B2, 20th Match, Group 1 | 9:30 AM |
Super 12 | October 26, 2022 | New Zealand vs Afghanistan, 21st Match, Group 1 | 1:30 PM |
Super 12 | October 27, 2022 | South Africa vs Bangladesh, 22nd Match, Group 2 | 4:30 PM |
Super 12 | October 27, 2022 | India vs A2, 23rd Match, Group 2 | 12:30 PM |
Super 12 | October 27, 2022 | Pakistan vs B1, 24th Match, Group 2 | 4:30 PM |
Super 12 | October 28, 2022 | Afghanistan vs B2, 25th Match, Group 1 | 9:30 AM |
Super 12 | October 28, 2022 | England vs Australia, 26th Match, Group 1 | 1:30 PM |
Super 12 | October 29, 2022 | New Zealand vs A1, 27th Match, Group 1 | 1:30 PM |
Super 12 | October 30, 2022 | Bangladesh vs B1, 28th Match, Group 2 | 4:30 PM |
Super 12 | October 30, 2022 | Pakistan vs A2, 29th Match, Group 2 | 12:30 PM |
Super 12 | October 30, 2022 | India vs South Africa, 30th Match, Group 2 | 4:30 PM |
Super 12 | October 31, 2022 | Australia vs B2, 31st Match, Group 1 | 1:30 PM |
Super 12 | November 1, 2022 | Afghanistan vs A1, 32nd Match, Group 1 | 9:30 AM |
Super 12 | November 1, 2022 | England vs New Zealand, 33rd Match, Group 1 | 1:30 PM |
Super 12 | November 2, 2022 | B1 vs A2, 34th Match, Group 2 | 9:30 AM |
Super 12 | November 2, 2022 | India vs Bangladesh, 35th Match, Group 2 | 1:30 PM |
Super 12 | November 3, 2022 | Pakistan vs South Africa, 36th Match, Group 2 | 1:30 PM |
Super 12 | November 4, 2022 | New Zealand vs B2, 37th Match, Group 1 | 9:30 AM |
Super 12 | November 4, 2022 | Australia vs Afghanistan, 38th Match, Group 1 | 1:30 PM |
Super 12 | November 5, 2022 | England vs A1, 39th Match, Group 1 | 1:30 PM |
Super 12 | November 6, 2022 | South Africa vs A2, 40th Match, Group 2 | 5:30 AM |
Super 12 | November 6, 2022 | Pakistan vs Bangladesh, 41st Match, Group 2 | 9:30 AM |
Super 12 | November 6, 2022 | India vs B1, 42nd Match, Group 2 | 1:30 PM |
Semi Final | November 9, 2022 | TBC vs TBC, 1st Semi-Final | 1:30 PM |
Semi Final | November 10, 2022 | TBC vs TBC, 2nd Semi-Final | 1:30 PM |
Final | November 13, 2022 | TBC vs TBC, Final | 1:30 PM |
T20 World Cup Super 12 Group
Relevant news
Strongest Playing 11 for Sunrisers Hyderabad IPL 2024
Sunrisers Hyderabad, the winners of the 2016 IPL season have not found the same success…
Strongest Playing 11 for Gujarat Titans IPL 2024
GT has been the most successful side in the IPL since its inclusion in IPL…
Strongest Playing 11 for Delhi Capitals IPL 2024
The Delhi Capitals (DC) will play the IPL 2024 season with their captain Rishabh Pant…
Strongest Playing 11 for Lucknow Super Giants IPL 2024
The Lucknow Super Giants are proving to be a force to reckon with in the…
Strongest Playing 11 for Punjab Kings IPL 2024
Punjab Kings have been a part of the Indian Premier League since its beginning but…
Rajasthan Royals Strongest Playing 11 For IPL 2024
Rajasthan Royals the inaugural champions of the Indian Premier League did come to the auction…
Login
Register