Shikhar Dhawan Profile: Family, Age, Career info, Records & Stats
Categories: News |
Published by: CricBettingTips
07/08/2023
Shikhar Dhawan Personal Information
Full Name | Shikhar Dhawan |
Date of Birth | December 5, 1985 |
Age | 37 Years |
Nationality | Indian |
Birth Place | New Delhi |
Height | 5 ft 11 in (1.80 m) |
Batting Style | Left handed Batsman |
Bowling Style | Right arm Off break Bowler |
Debut | October 20, 2010 |
Jersey No. | 42 |
Father | Mahendra Pal Dhawan |
Mother | Sunaina Dhawan |
Sister | Shreshta Dhawan |
EX Wife | Ayesha Mukherjee |
Son | Zoravar Dhawan |
Shikhar Dhawan Teams
Teams | |
---|---|
Indian Cricket Team | Punjab Kings |
India Green | India B |
India Under-19s | North Zone |
India Red | India Blue |
Delhi | Indian Board President’s 11 |
India Emerging Players | Rest of India |
Delhi Capitals | Mumbai Indians |
Sunrisers Hyderabad | India Masters |
India Seniors | Delhi Under-16s |
UWI Vice Chancellor’s XI | Deccan Charges |
India A | Mumbai A |
Debut of Shikhar Dhawan
Format | Date |
---|---|
Test Matches | 14 March, 2013 (IND vs AUS) |
ODI Matches | 20 October, 2010 (AUS vs IND) |
T20I Matches | 04 June, 2011 (WI vs IND) |
FC Matches | 16 November, 2004 (Andhra vs Delhi) |
List A Matches | 09 January, 2005 (Delhi vs J+K) |
T20 Matches | 03 April, 2007 (Delhi vs Himachal) |
Shikhar Dhawan Stats by Tournament
Tournament | Mat | Inn | Runs | 100s | 50s |
---|---|---|---|---|---|
Indian Premier League | 217 | 216 | 6617 | 2 | 50 |
ICC Men’s T20 World Cup | 7 | 7 | 74 | 0 | 0 |
Asia Cup | 4 | 4 | 79 | 0 | 1 |
ICC Champions Trophy | 9 | 9 | 623 | 1 | 1 |
ICC Cricket World Cup | 10 | 10 | 537 | 1 | 1 |
Shikhar Dhawan Stats in every Format
Format | Mat | Inn | Runs | 100s | 50s | H.S |
---|---|---|---|---|---|---|
ODIs | 167 | 164 | 6793 | 17 | 39 | 143 |
TESTs | 34 | 58 | 2315 | 7 | 5 | 190 |
T20Is | 68 | 66 | 1759 | 0 | 11 | 92 |
T20s | 328 | 325 | 9628 | 2 | 69 | 106 |
LISTAs | 302 | 298 | 12074 | 30 | 67 | 248 |
FIRSTCLASS | 122 | 202 | 8499 | 25 | 29 | 224 |
List of Shikhar Dhawan Awards
Awards |
---|
2 Consecutive Golden Bats |
Arjuna Award: 2021 |
Read Also:
Relevant news
All You Need To Know About The Asia Cup 2023.
The Asia Cup holds immense importance in the world of international cricket. It not only…
Captain of the Crease: Wanindu Hasaranga Shatters Records in Lanka Premier League 2023
In the heart of Sri Lanka's cricketing fervor, a player has emerged as a true…
Rising From The Shadows: The Nepal Struggle
In the world of cricket, where the big teams usually steal the show, there's a…
All Team Squads for Asia Cup 2023
As you all know, the Asia Cup schedule has arrived. The following is a list…
KL Rahul Profile: Family, Age, Career info, Records & Stats
Personal Information Full Name Kannur Lokesh Rahul Date of Birth April 18, 1992 Age 30…
Rohit Sharma Profile: Family, Age, Career info, Records & Stats
Personal Information Full Name Rohit Gurunath Sharma Date of Birth April 30, 1987 Age 35…
Login
Register